| S.N. | Name of Building | Source of Funding | Stage Complete |
|---|---|---|---|
| 1 | Administrative Building | ICAR | Completion Date : 2001 Plinth Area (sq.m) : 550 Expenditure (lac) : 29.00 |
| 2 | Farmers Hostel | ICAR | Completion Date : 2005 Plinth Area (sq.m) : 300 Expenditure (lac) : 16.43 |
| 3 | Staff Quarters (06) | ICAR | Completion Date : 2008 Plinth Area (sq.m) : 2400 Expenditure (lac) : 28.67 |
| 4 | Demo. Unit. (02) | ICAR | Completion Date : 2008 Plinth Area (sq.m) : 160 Expenditure (lac) : 4.00 |
| 5 | Fencing | ICAR | Completion Date : 2007 Plinth Area (sq.m) : 2000 Expenditure (lac) : 16.43 |
| 6 | Rain Water Harvesting System | ICAR | Completion Date : 2005 Plinth Area (sq.m) : 4000 Expenditure (lac) : 0.33 |
| 7 | Threshing Floor | ICAR | Completion Date : 2007 Plinth Area (sq.m) : 300 Expenditure (lac) : 1.00 |
| 8 | Farm Godown | ICAR | Completion Date : 2007 Plinth Area (sq.m) : 60 Expenditure (lac) : 1.00 |
| 9 | Soil Testing Lab | ICAR | Completion Date : 2005 Plinth Area (sq.m) : Expenditure (lac) : 4.20 |




